(1) Material
| Material Type | Details |
|---|---|
| Stainless Steel | Ferrite-based stainless steel:SUS430 etc. Austenitic stainless steel:SUSXM7 etc. |
| Carbon Steel, Alloy Steel | SC, SCM etc |
| Material Type | Details |
|---|---|
| Stainless Steel | Ferrite-based stainless steel:SUS430 etc. Austenitic stainless steel:SUSXM7 etc. |
| Carbon Steel, Alloy Steel | SC, SCM etc |
(2) Capabiity size
| Item | Size | Remark |
|---|---|---|
| Outer diamter | Φ20~50 mm | Dimensions outside the range are subject to consultation. (Due to materials and Shape) |
| Height | 20~80 mm |
| Item | Size | Remark |
|---|---|---|
| Outer diamter | Φ20~50 mm | Dimensions outside the range are subject to consultation. (Due to materials and Shape) |
| Height | 20~80 mm |
(3) Shapes
Our Cold forging makes reduce Material costs and Machining costs.
| Shapes | Merit | Example |
|---|---|---|
| Hexagonal shape | Forming from Round bar material. Hexagonal processing less. | ![]() |
| Step Shape | Improvement of material yield. Reduction of machining time. |
|
| Inner diameter penetration shape | Reduction of machinig time. | |
| Cup shape | Improvement of material yield. | |
| Non-circular shape | Improvement of material yield. Reduction of machining time. |
| Shapes | Merit | Example |
|---|---|---|
| Hexagonal shape | Forming from Round bar material. Hexagonal processing less. | ![]() |
| Step Shape | Improvement of material yield. Reduction of machining time. |
|
| Inner diameter penetration shape | Reduction of machinig time. | |
| Cup shape | Improvement of material yield. | |
| Non-circular shape | Improvement of material yield. Reduction of machining time. |

